恢复MySQL5.7中被Drop掉的表

恢复MySQL 5.7被Drop掉的表
innodb_file_per_table=ON 场景下,drop 表后,.ibd 文件也被删除了,需要扫描磁盘获取相应的数据页进行恢复。而如果是innodb_file_per_table=OFF,则数据存放在共享表空间ibdata1里的,只要扫描该ibdata1 文件即可。下面以innodb_file_per_table=ON 场景下恢复为例
一.安装undrop-for-innodb软件
1:上传undrop-for-innodb-develop.zip

2:安装编译环境
yum install make gcc flex bison
3:解压

[root@localhost /]# unzip undrop-for-innodb-master.zip
Archive:  undrop-for-innodb-master.zip
ade0fbb31218f655eeff97f559d47c6545478734
   creating: undrop-for-innodb-master/
  inflating: undrop-for-innodb-master/LICENSE  
  inflating: undrop-for-innodb-master/Makefile  
  inflating: undrop-for-innodb-master/README.md  
  inflating: undrop-for-innodb-master/c_parser.c  
  inflating: undrop-for-innodb-master/check_data.c  
   creating: undrop-for-innodb-master/dictionary/
  inflating: undrop-for-innodb-master/dictionary/SYS_COLUMNS.sql  
  inflating: undrop-for-innodb-master/dictionary/SYS_FIELDS.sql  
  inflating: undrop-for-innodb-master/dictionary/SYS_INDEXES.sql  
  inflating: undrop-for-innodb-master/dictionary/SYS_TABLES.sql  
  inflating: undrop-for-innodb-master/fetch_data.sh  
   creating: undrop-for-innodb-master/include/
  inflating: undrop-for-innodb-master/include/bchange.c  
  inflating: undrop-for-innodb-master/include/bcmp.c  
  inflating: undrop-for-innodb-master/include/bfill.c  
  inflating: undrop-for-innodb-master/include/bmove.c  
  inflating: undrop-for-innodb-master/include/bmove512.c  
  inflating: undrop-for-innodb-master/include/bmove_upp.c  
  inflating: undrop-for-innodb-master/include/btr0btr.h  
  inflating: undrop-for-innodb-master/include/btr0btr.ic  
  inflating: undrop-for-innodb-master/include/btr0cur.h  
  inflating: undrop-for-innodb-master/include/btr0cur.ic  
  inflating: undrop-for-innodb-master/include/btr0types.h  
  inflating: undrop-for-innodb-master/include/buf0buf.h  
  inflating: undrop-for-innodb-master/include/buf0buf.ic  
  inflating: undrop-for-innodb-master/include/buf0flu.h  
  inflating: undrop-for-innodb-master/include/buf0flu.ic  
  inflating: undrop-for-innodb-master/include/buf0lru.h  
  inflating: undrop-for-innodb-master/include/buf0lru.ic  
  inflating: undrop-for-innodb-master/include/buf0rea.h  
  inflating: undrop-for-innodb-master/include/buf0types.h  
  inflating: undrop-for-innodb-master/include/check_data.h  
  inflating: undrop-for-innodb-master/include/ctype-bin.c  
  inflating: undrop-for-innodb-master/include/ctype-latin1.c  
  inflating: undrop-for-innodb-master/include/ctype-mb.c  
  inflating: undrop-for-innodb-master/include/ctype-simple.c  
  inflating: undrop-for-innodb-master/include/ctype-utf8.c  
  inflating: undrop-for-innodb-master/include/ctype.c  
  inflating: undrop-for-innodb-master/include/data0data.h  
  inflating: undrop-for-innodb-master/include/data0data.ic  
  inflating: undrop-for-innodb-master/include/data0type.h  
  inflating: undrop-for-innodb-master/include/data0type.ic  
  inflating: undrop-for-innodb-master/include/data0types.h  
  inflating: undrop-for-innodb-master/include/db0err.h  
  inflating: undrop-for-innodb-master/include/decimal.c  
  inflating: undrop-for-innodb-master/include/decimal.h  
  inflating: undrop-for-innodb-master/include/dict0dict.h  
  inflating: undrop-for-innodb-master/include/dict0dict.ic  
  inflating: undrop-for-innodb-master/include/dict0load.h  
  inflating: undrop-for-innodb-master/include/dict0load.ic  
  inflating: undrop-for-innodb-master/include/dict0mem.h  
  inflating: undrop-for-innodb-master/include/dict0mem.ic  
  inflating: undrop-for-innodb-master/include/dict0types.h  
  inflating: undrop-for-innodb-master/include/dyn0dyn.h  
  inflating: undrop-for-innodb-master/include/dyn0dyn.ic  
  inflating: undrop-for-innodb-master/include/fil0fil.h  
  inflating: undrop-for-innodb-master/include/fsp0fsp.h  
  inflating: undrop-for-innodb-master/include/fsp0fsp.ic  
  inflating: undrop-for-innodb-master/include/fut0fut.h  
  inflating: undrop-for-innodb-master/include/fut0fut.ic  
  inflating: undrop-for-innodb-master/include/fut0lst.h  
  inflating: undrop-for-innodb-master/include/fut0lst.ic  
  inflating: undrop-for-innodb-master/include/ha0ha.h  
  inflating: undrop-for-innodb-master/include/ha0ha.ic  
  inflating: undrop-for-innodb-master/include/hash0hash.h  
  inflating: undrop-for-innodb-master/include/hash0hash.ic  
  inflating: undrop-for-innodb-master/include/ib_config.h  
  inflating: undrop-for-innodb-master/include/ibuf0types.h  
  inflating: undrop-for-innodb-master/include/innochecksum.h  
  inflating: undrop-for-innodb-master/include/int2str.c  
  inflating: undrop-for-innodb-master/include/is_prefix.c  
  inflating: undrop-for-innodb-master/include/llstr.c  
  inflating: undrop-for-innodb-master/include/lock0types.h  
  inflating: undrop-for-innodb-master/include/longlong2str.c  
  inflating: undrop-for-innodb-master/include/m_ctype.h  
  inflating: undrop-for-innodb-master/include/m_string.h  
  inflating: undrop-for-innodb-master/include/mach0data.h  
  inflating: undrop-for-innodb-master/include/mach0data.ic  
  inflating: undrop-for-innodb-master/include/mem0dbg.h  
  inflating: undrop-for-innodb-master/include/mem0dbg.ic  
  inflating: undrop-for-innodb-master/include/mem0mem.h  
  inflating: undrop-for-innodb-master/include/mem0mem.ic  
  inflating: undrop-for-innodb-master/include/mem0pool.h  
  inflating: undrop-for-innodb-master/include/mem0pool.ic  
  inflating: undrop-for-innodb-master/include/mtr0log.h  
  inflating: undrop-for-innodb-master/include/mtr0log.ic  
  inflating: undrop-for-innodb-master/include/mtr0mtr.h  
  inflating: undrop-for-innodb-master/include/mtr0mtr.ic  
  inflating: undrop-for-innodb-master/include/mtr0types.h  
  inflating: undrop-for-innodb-master/include/my_alloc.h  
  inflating: undrop-for-innodb-master/include/my_attribute.h  
  inflating: undrop-for-innodb-master/include/my_base.h  
  inflating: undrop-for-innodb-master/include/my_config.h  
  inflating: undrop-for-innodb-master/include/my_dbug.h  
  inflating: undrop-for-innodb-master/include/my_global.h  
  inflating: undrop-for-innodb-master/include/my_list.h  
  inflating: undrop-for-innodb-master/include/my_pthread.h  
  inflating: undrop-for-innodb-master/include/my_strtoll10.c  
  inflating: undrop-for-innodb-master/include/my_sys.h  
  inflating: undrop-for-innodb-master/include/my_vsnprintf.c  
  inflating: undrop-for-innodb-master/include/my_xml.h  
  inflating: undrop-for-innodb-master/include/myisampack.h  
  inflating: undrop-for-innodb-master/include/mysql_def.h  
  inflating: undrop-for-innodb-master/include/os0file.h  
  inflating: undrop-for-innodb-master/include/os0proc.h  
  inflating: undrop-for-innodb-master/include/os0proc.ic  
  inflating: undrop-for-innodb-master/include/os0sync.h  
  inflating: undrop-for-innodb-master/include/os0sync.ic  
  inflating: undrop-for-innodb-master/include/os0thread.h  
  inflating: undrop-for-innodb-master/include/os0thread.ic  
  inflating: undrop-for-innodb-master/include/page0cur.h  
  inflating: undrop-for-innodb-master/include/page0cur.ic  
  inflating: undrop-for-innodb-master/include/page0page.h  
  inflating: undrop-for-innodb-master/include/page0page.ic  
  inflating: undrop-for-innodb-master/include/page0types.h  
  inflating: undrop-for-innodb-master/include/print_data.h  
  inflating: undrop-for-innodb-master/include/que0types.h  
  inflating: undrop-for-innodb-master/include/r_strinstr.c  
  inflating: undrop-for-innodb-master/include/raid.h  
  inflating: undrop-for-innodb-master/include/read0types.h  
  inflating: undrop-for-innodb-master/include/rem0cmp.h  
  inflating: undrop-for-innodb-master/include/rem0cmp.ic  
  inflating: undrop-for-innodb-master/include/rem0rec.h  
  inflating: undrop-for-innodb-master/include/rem0rec.ic  
  inflating: undrop-for-innodb-master/include/rem0types.h  
  inflating: undrop-for-innodb-master/include/row0types.h  
  inflating: undrop-for-innodb-master/include/srv0srv.h  
  inflating: undrop-for-innodb-master/include/str2int.c  
  inflating: undrop-for-innodb-master/include/str_alloc.c  
  inflating: undrop-for-innodb-master/include/strappend.c  
  inflating: undrop-for-innodb-master/include/strcend.c  
  inflating: undrop-for-innodb-master/include/strcont.c  
  inflating: undrop-for-innodb-master/include/strend.c  
  inflating: undrop-for-innodb-master/include/strfill.c  
  inflating: undrop-for-innodb-master/include/strinstr.c  
  inflating: undrop-for-innodb-master/include/strmake.c  
  inflating: undrop-for-innodb-master/include/strmov.c  
  inflating: undrop-for-innodb-master/include/strnlen.c  
  inflating: undrop-for-innodb-master/include/strnmov.c  
  inflating: undrop-for-innodb-master/include/strstr.c  
  inflating: undrop-for-innodb-master/include/strtod.c  
  inflating: undrop-for-innodb-master/include/strtol.c  
  inflating: undrop-for-innodb-master/include/strtoll.c  
  inflating: undrop-for-innodb-master/include/strtoul.c  
  inflating: undrop-for-innodb-master/include/strtoull.c  
  inflating: undrop-for-innodb-master/include/strxmov.c  
  inflating: undrop-for-innodb-master/include/strxnmov.c  
  inflating: undrop-for-innodb-master/include/sync0arr.h  
  inflating: undrop-for-innodb-master/include/sync0arr.ic  
  inflating: undrop-for-innodb-master/include/sync0rw.h  
  inflating: undrop-for-innodb-master/include/sync0rw.ic  
  inflating: undrop-for-innodb-master/include/sync0sync.h  
  inflating: undrop-for-innodb-master/include/sync0sync.ic  
  inflating: undrop-for-innodb-master/include/sync0types.h  
  inflating: undrop-for-innodb-master/include/tables_dict.h  
  inflating: undrop-for-innodb-master/include/trx0sys.h  
  inflating: undrop-for-innodb-master/include/trx0sys.ic  
  inflating: undrop-for-innodb-master/include/trx0trx.h  
  inflating: undrop-for-innodb-master/include/trx0trx.ic  
  inflating: undrop-for-innodb-master/include/trx0types.h  
  inflating: undrop-for-innodb-master/include/trx0undo.h  
  inflating: undrop-for-innodb-master/include/trx0undo.ic  
  inflating: undrop-for-innodb-master/include/trx0xa.h  
  inflating: undrop-for-innodb-master/include/typelib.h  
  inflating: undrop-for-innodb-master/include/univ.i  
  inflating: undrop-for-innodb-master/include/usr0types.h  
  inflating: undrop-for-innodb-master/include/ut0byte.h  
  inflating: undrop-for-innodb-master/include/ut0byte.ic  
  inflating: undrop-for-innodb-master/include/ut0dbg.h  
  inflating: undrop-for-innodb-master/include/ut0lst.h  
  inflating: undrop-for-innodb-master/include/ut0mem.h  
  inflating: undrop-for-innodb-master/include/ut0mem.ic  
  inflating: undrop-for-innodb-master/include/ut0rnd.h  
  inflating: undrop-for-innodb-master/include/ut0rnd.ic  
  inflating: undrop-for-innodb-master/include/ut0ut.h  
  inflating: undrop-for-innodb-master/include/ut0ut.ic  
  inflating: undrop-for-innodb-master/include/xml.c  
  inflating: undrop-for-innodb-master/innochecksum.c  
  inflating: undrop-for-innodb-master/print_data.c  
  inflating: undrop-for-innodb-master/recover_dictionary.sh  
   creating: undrop-for-innodb-master/sakila/
  inflating: undrop-for-innodb-master/sakila/actor.sql  
  inflating: undrop-for-innodb-master/sakila/address.sql  
  inflating: undrop-for-innodb-master/sakila/category.sql  
  inflating: undrop-for-innodb-master/sakila/city.sql  
  inflating: undrop-for-innodb-master/sakila/country.sql  
  inflating: undrop-for-innodb-master/sakila/customer.sql  
  inflating: undrop-for-innodb-master/sakila/film.sql  
  inflating: undrop-for-innodb-master/sakila/film_actor.sql  
  inflating: undrop-for-innodb-master/sakila/film_category.sql  
  inflating: undrop-for-innodb-master/sakila/inventory.sql  
  inflating: undrop-for-innodb-master/sakila/language.sql  
  inflating: undrop-for-innodb-master/sakila/payment.sql  
  inflating: undrop-for-innodb-master/sakila/rental.sql  
  inflating: undrop-for-innodb-master/sakila/sakila-db.tar.gz  
  inflating: undrop-for-innodb-master/sakila/staff.sql  
  inflating: undrop-for-innodb-master/sakila/store.sql  
  inflating: undrop-for-innodb-master/sql_parser.l  
  inflating: undrop-for-innodb-master/sql_parser.y  
  inflating: undrop-for-innodb-master/stream_parser.c  
  inflating: undrop-for-innodb-master/sys_parser.c  
  inflating: undrop-for-innodb-master/tables_dict.c  
  inflating: undrop-for-innodb-master/test.sh  

4:编译

[root@localhost /]# cd undrop-for-innodb-master
[root@localhost undrop-for-innodb-master]# ll
total 208
-rw-r--r--. 1 root root  6271 Oct  2  2015 check_data.c
-rw-r--r--. 1 root root 28689 Oct  2  2015 c_parser.c
drwxr-xr-x. 2 root root    92 Oct  2  2015 dictionary
-rw-r--r--. 1 root root  1978 Oct  2  2015 fetch_data.sh
drwxr-xr-x. 2 root root  4096 Oct  2  2015 include
-rw-r--r--. 1 root root  8936 Oct  2  2015 innochecksum.c
-rw-r--r--. 1 root root 18047 Oct  2  2015 LICENSE
-rw-r--r--. 1 root root  1816 Oct  2  2015 Makefile
-rw-r--r--. 1 root root 16585 Oct  2  2015 print_data.c
-rw-r--r--. 1 root root  3467 Oct  2  2015 README.md
-rwxr-xr-x. 1 root root  1536 Oct  2  2015 recover_dictionary.sh
drwxr-xr-x. 2 root root  4096 Oct  2  2015 sakila
-rw-r--r--. 1 root root  7244 Oct  2  2015 sql_parser.l
-rw-r--r--. 1 root root 25607 Oct  2  2015 sql_parser.y
-rw-r--r--. 1 root root 23004 Oct  2  2015 stream_parser.c
-rw-r--r--. 1 root root 14764 Oct  2  2015 sys_parser.c
-rw-r--r--. 1 root root  2237 Oct  2  2015 tables_dict.c
-rwxr-xr-x. 1 root root  6178 Oct  2  2015 test.sh
[root@localhost undrop-for-innodb-master]# make
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c stream_parser.c
stream_parser.c: In function ‘valid_innodb_page’:
stream_parser.c:151:31: warning: variable ‘oldcsumfield’ set but not used [-Wunused-but-set-variable]
     unsigned int page_n_heap, oldcsumfield;
                               ^
stream_parser.c: In function ‘process_ibpage’:
stream_parser.c:313:9: warning: variable ‘sem’ set but not used [-Wunused-but-set-variable]
     int sem = (page_type == FIL_PAGE_INDEX) 
         ^
stream_parser.c: In function ‘process_ibfile’:
stream_parser.c:333:13: warning: variable ‘prev_disk_offset’ set but not used [-Wunused-but-set-variable]
     off64_t prev_disk_offset = 0;
             ^
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include  -pthread -lm  stream_parser.o -o stream_parser
flex  sql_parser.l
bison  -o sql_parser.c sql_parser.y
sql_parser.y: warning: 6 shift/reduce conflicts [-Wconflicts-sr]
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c sql_parser.c 
sql_parser.y: In function ‘yyparse’:
sql_parser.y:166:39: warning: variable ‘none’ set but not used [-Wunused-but-set-variable]
         field_def_t trx_id, roll_ptr, none;
                                       ^
In file included from sql_parser.y:660:0:
sql_parser.y: At top level:
lex.yy.c:3085:17: warning: ‘yyunput’ defined but not used [-Wunused-function]
     static void yyunput (int c, register char * yy_bp )
                 ^
lex.yy.c:3126:16: warning: ‘input’ defined but not used [-Wunused-function]
     static int input  (void)
                ^
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c c_parser.c
In file included from c_parser.c:39:0:
decimal.c: In function ‘decimal_intg’:
decimal.c:1923:9: warning: variable ‘tmp_res’ set but not used [-Wunused-but-set-variable]
In file included from c_parser.c:35:0:
c_parser.c: At top level:
./include/ctype-latin1.c:359:5: warning: ‘my_mb_wc_latin1’ defined but not used [-Wunused-function]
 int my_mb_wc_latin1(CHARSET_INFO *cs  __attribute__((unused)),
     ^
./include/ctype-latin1.c:372:5: warning: ‘my_wc_mb_latin1’ defined but not used [-Wunused-function]
 int my_wc_mb_latin1(CHARSET_INFO *cs  __attribute__((unused)),
     ^
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c tables_dict.c
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c print_data.c
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe  -I./include -c check_data.c
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe   -I./include  sql_parser.o c_parser.o tables_dict.o print_data.o check_data.o -o c_parser -pthread -lm
cc -D_FILE_OFFSET_BITS=64 -Wall -g -O3 -pipe   -I./include -o innochecksum_changer innochecksum.c
[root@localhost undrop-for-innodb-master]# ll
total 2904
-rw-r--r--. 1 root root    6271 Oct  2  2015 check_data.c
-rw-r--r--. 1 root root   66088 Jan 17 16:59 check_data.o
-rwxr-xr-x. 1 root root  725572 Jan 17 16:59 c_parser
-rw-r--r--. 1 root root   28689 Oct  2  2015 c_parser.c
-rw-r--r--. 1 root root 1038536 Jan 17 16:59 c_parser.o
drwxr-xr-x. 2 root root      92 Oct  2  2015 dictionary
-rw-r--r--. 1 root root    1978 Oct  2  2015 fetch_data.sh
drwxr-xr-x. 2 root root    4096 Oct  2  2015 include
-rw-r--r--. 1 root root    8936 Oct  2  2015 innochecksum.c
-rwxr-xr-x. 1 root root   36399 Jan 17 16:59 innochecksum_changer
-rw-r--r--. 1 root root  134778 Jan 17 16:59 lex.yy.c
-rw-r--r--. 1 root root   18047 Oct  2  2015 LICENSE
-rw-r--r--. 1 root root    1816 Oct  2  2015 Makefile
-rw-r--r--. 1 root root   16585 Oct  2  2015 print_data.c
-rw-r--r--. 1 root root  127136 Jan 17 16:59 print_data.o
-rw-r--r--. 1 root root    3467 Oct  2  2015 README.md
-rwxr-xr-x. 1 root root    1536 Oct  2  2015 recover_dictionary.sh
drwxr-xr-x. 2 root root    4096 Oct  2  2015 sakila
-rw-r--r--. 1 root root  102053 Jan 17 16:59 sql_parser.c
-rw-r--r--. 1 root root    7244 Oct  2  2015 sql_parser.l
-rw-r--r--. 1 root root  287296 Jan 17 16:59 sql_parser.o
-rw-r--r--. 1 root root   25607 Oct  2  2015 sql_parser.y
-rwxr-xr-x. 1 root root   63657 Jan 17 16:59 stream_parser
-rw-r--r--. 1 root root   23004 Oct  2  2015 stream_parser.c
-rw-r--r--. 1 root root  114944 Jan 17 16:59 stream_parser.o
-rw-r--r--. 1 root root   14764 Oct  2  2015 sys_parser.c
-rw-r--r--. 1 root root    2237 Oct  2  2015 tables_dict.c
-rw-r--r--. 1 root root   40176 Jan 17 16:59 tables_dict.o
-rwxr-xr-x. 1 root root    6178 Oct  2  2015 test.sh
[root@localhost undrop-for-innodb-master]#  make sys_parser
/mysqlsoft/mysql/bin/mysql_config
cc -o sys_parser sys_parser.c `mysql_config --cflags` `mysql_config --libs`

5:验证
编译完成后在undrop-for-innodb 目录下生成stream_parser 和c_parser, sys_parser 文件。

[root@localhost undrop-for-innodb-master]# ll
total 2928
-rw-r--r--. 1 root root    6271 Oct  2  2015 check_data.c
-rw-r--r--. 1 root root   66088 Jan 17 16:59 check_data.o
-rwxr-xr-x. 1 root root  725572 Jan 17 16:59 c_parser
-rw-r--r--. 1 root root   28689 Oct  2  2015 c_parser.c
-rw-r--r--. 1 root root 1038536 Jan 17 16:59 c_parser.o
drwxr-xr-x. 2 root root      92 Oct  2  2015 dictionary
-rw-r--r--. 1 root root    1978 Oct  2  2015 fetch_data.sh
drwxr-xr-x. 2 root root    4096 Oct  2  2015 include
-rw-r--r--. 1 root root    8936 Oct  2  2015 innochecksum.c
-rwxr-xr-x. 1 root root   36399 Jan 17 16:59 innochecksum_changer
-rw-r--r--. 1 root root  134778 Jan 17 16:59 lex.yy.c
-rw-r--r--. 1 root root   18047 Oct  2  2015 LICENSE
-rw-r--r--. 1 root root    1816 Oct  2  2015 Makefile
-rw-r--r--. 1 root root   16585 Oct  2  2015 print_data.c
-rw-r--r--. 1 root root  127136 Jan 17 16:59 print_data.o
-rw-r--r--. 1 root root    3467 Oct  2  2015 README.md
-rwxr-xr-x. 1 root root    1536 Oct  2  2015 recover_dictionary.sh
drwxr-xr-x. 2 root root    4096 Oct  2  2015 sakila
-rw-r--r--. 1 root root  102053 Jan 17 16:59 sql_parser.c
-rw-r--r--. 1 root root    7244 Oct  2  2015 sql_parser.l
-rw-r--r--. 1 root root  287296 Jan 17 16:59 sql_parser.o
-rw-r--r--. 1 root root   25607 Oct  2  2015 sql_parser.y
-rwxr-xr-x. 1 root root   63657 Jan 17 16:59 stream_parser
-rw-r--r--. 1 root root   23004 Oct  2  2015 stream_parser.c
-rw-r--r--. 1 root root  114944 Jan 17 16:59 stream_parser.o
-rwxr-xr-x. 1 root root   20650 Jan 17 17:05 sys_parser
-rw-r--r--. 1 root root   14764 Oct  2  2015 sys_parser.c
-rw-r--r--. 1 root root    2237 Oct  2  2015 tables_dict.c
-rw-r--r--. 1 root root   40176 Jan 17 16:59 tables_dict.o
-rwxr-xr-x. 1 root root    6178 Oct  2  2015 test.sh

二.执行drop table恢复操作
1:删除表

mysql> use test
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed

mysql> desc articles;
+-------+------------------+------+-----+---------+----------------+
| Field | Type             | Null | Key | Default | Extra          |
+-------+------------------+------+-----+---------+----------------+
| id    | int(10) unsigned | NO   | PRI | NULL    | auto_increment |
| title | varchar(200)     | YES  | MUL | NULL    |                |
| body  | text             | YES  |     | NULL    |                |
+-------+------------------+------+-----+---------+----------------+
3 rows in set (0.00 sec)

mysql> select * from articles;
+----+-------------------+------------------------------------------+
| id | title             | body                                     |
+----+-------------------+------------------------------------------+
|  4 | 1001 MySQL Tricks | 1. Never run mysqld as root. 2. ...      |
|  5 | MySQL vs. YourSQL | In the following database comparison ... |
|  6 | MySQL Security    | When configured properly, MySQL ...      |
+----+-------------------+------------------------------------------+
3 rows in set (0.00 sec)

[root@localhost test]# ll
total 516
-rw-r-----. 1 mysql mysql  8618 Jan 18 23:44 articles.frm
-rw-r-----. 1 mysql mysql 98304 Jan 18 23:45 articles.ibd
-rw-r-----. 1 mysql mysql    67 Mar 15  2022 db.opt
-rw-r-----. 1 mysql mysql  8554 Mar 16  2022 t2.frm
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p0.ibd
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p1.ibd
-rw-r-----. 1 mysql mysql   375 Mar 16  2022 t2#P#p2.cfg
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p2.ibd
-rw-r-----. 1 mysql mysql   375 Mar 16  2022 t2#P#p3.cfg
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p3.ibd


mysql> drop table articles;
Query OK, 0 rows affected (0.35 sec)

[root@localhost test]# ll
total 408
-rw-r-----. 1 mysql mysql    67 Mar 15  2022 db.opt
-rw-r-----. 1 mysql mysql  8554 Mar 16  2022 t2.frm
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p0.ibd
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p1.ibd
-rw-r-----. 1 mysql mysql   375 Mar 16  2022 t2#P#p2.cfg
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p2.ibd
-rw-r-----. 1 mysql mysql   375 Mar 16  2022 t2#P#p3.cfg
-rw-r-----. 1 mysql mysql 98304 Mar 16  2022 t2#P#p3.ibd

2:关闭数据库
立刻关闭数据库,防止磁盘内的页被覆盖,影响数据的恢复成功率

mysql> shutdown;
Query OK, 0 rows affected (0.00 sec)

[root@localhost undrop-for-innodb-master]# ps -ef | grep mysqld
root     23505  3805  0 15:42 pts/3    00:00:00 grep --color=auto mysqld

3:确认硬盘分区

[root@localhost undrop-for-innodb-master]# more /mysqlsoft/mysql/my.cnf | grep datadir
datadir=/mysqldata/mysql

[root@localhost undrop-for-innodb-master]# df -h /mysqldata/mysql
Filesystem           Size  Used Avail Use% Mounted on
/dev/mapper/ol-root   72G   64G  8.0G  89% /

4:扫描硬盘分区
由于innodb_file_per_table=ON,一旦数据库drop 了某个表,该表对应的ibd 文件也会从磁盘中被删除,因此无法从ibdata 文件中恢复数据,只能从磁盘中进行恢复,因此需要扫描整个磁盘分区。

[root@localhost undrop-for-innodb-master]# ./stream_parser -f /dev/mapper/ol-root -t 72G
Opening file: /dev/mapper/ol-root
File information:

Opening file: /dev/mapper/ol-root
File information:

Opening file: /dev/mapper/ol-root
File information:

ID of device containing file:            5
ID of device containing file:            5
ID of device containing file:            5
inode number:                        10610
inode number:                        10610
inode number:                        10610
protection:                          60660 protection:                          60660 protection:                          60660 (block device)
(block device)
(block device)
number of hard links:                    1
number of hard links:                    1
number of hard links:                    1
user ID of owner:                        0
user ID of owner:                        0
user ID of owner:                        0
group ID of owner:                       6
group ID of owner:                       6
group ID of owner:                       6
device ID (if special file):         64768
device ID (if special file):         64768
device ID (if special file):         64768
blocksize for filesystem I/O:         4096
blocksize for filesystem I/O:         4096
blocksize for filesystem I/O:         4096
number of blocks allocated:              0
number of blocks allocated:              0
number of blocks allocated:              0
time of last access:            1661331760 Wed Aug 24 17:02:40 2022
time of last access:            1661331760 Wed Aug 24 17:02:40 2022
time of last access:            1661331760 Wed Aug 24 17:02:40 2022
time of last modification:      1661337281 Wed Aug 24 18:34:41 2022
time of last modification:      1661337281 Wed Aug 24 18:34:41 2022
time of last modification:      1661337281 Wed Aug 24 18:34:41 2022
time of last status change:     1661337281 Wed Aug 24 18:34:41 2022
time of last status change:     1661337281 Wed Aug 24 18:34:41 2022
time of last status change:     1661337281 Wed Aug 24 18:34:41 2022
total size, in bytes:                    0 (0.000 exp(+0))

total size, in bytes:                    0 (0.000 exp(+0))

total size, in bytes:                    0 (0.000 exp(+0))

Size to process:               77309411328 (72.000 GiB)
Size to process:               77309411328 (72.000 GiB)
Size to process:               77309411328 (72.000 GiB)
Opening file: /dev/mapper/ol-root
File information:

ID of device containing file:            5
inode number:                        10610
protection:                          60660 (block device)
number of hard links:                    1
user ID of owner:                        0
group ID of owner:                       6
device ID (if special file):         64768
blocksize for filesystem I/O:         4096
number of blocks allocated:              0
time of last access:            1661331760 Wed Aug 24 17:02:40 2022
time of last modification:      1661337281 Wed Aug 24 18:34:41 2022
time of last status change:     1661337281 Wed Aug 24 18:34:41 2022
total size, in bytes:                    0 (0.000 exp(+0))

Size to process:               77309411328 (72.000 GiB)
Worker(0): 1.08% done. 2024-01-18 23:58:28 ETA(in 00:07:55). Processing speed: 38.325 MiB/sec
Worker(2): 1.08% done. 2024-01-18 23:58:28 ETA(in 00:07:55). Processing speed: 38.328 MiB/sec
